Skills |
Work Experience |
Publications |
Education |
Professional Awards |
Academic Awards |
Languages |
|
|
🎓 Masters G. C. Putnam, University of Idaho, Mechanical Engineering / Spec. Acoustics and Fluid Dynamics, GPA 3.84 / 4.0
| | |
| 🕵🏻 | G. C. Putnam |
| 🎓 | Master's Degree with Thesis - Thesis |
| 📚 | University of Idaho |
| 🖃 | Mechanical Engineering / Spec. Acoustics and Fluid Dynamics |
| 🏫 | Moscow, ID, USA |
| 📆 | May 2004 |
| 🥇 | GPA 3.84 / 4.0 |
|
2004 |
|
|
🎓 Bachelors G. C. Putnam, University of Idaho, Mechanical Engineering, GPA 3.56 / 4.0
| | |
| 🕵🏻 | G. C. Putnam |
| 🎓 | Bachelor's Degree |
| 📚 | University of Idaho |
| 🖃 | Mechanical Engineering |
| 🏫 | Moscow, ID, USA |
| 📆 | December 2001 |
| 🥇 | GPA 3.56 / 4.0 |
|
2001 |
|