Skills |
Work Experience |
Publications |
Education |
Professional Awards |
Academic Awards |
Languages |
|
|
🤵 Management
| | |
| 🏢 | NASA MSFC Contractor Lead, 30+ person contract |
| 📋 | NASA Project Lead, 2-50+ person, Liftoff Debris Risk |
| 💼 | Board seat on ESTS and ESSSA contracts (NASA MSFC, 1500-2000 employees) |
| 🤝 | Headed NASA working groups |
| 🚀 | Shuttle and SLS management briefings on vehicle risk |
| ❗ | Systems Engineering and risk assessment / management / buyoff |
| 🕵🏻 | Employee Hire / Fire |
| 🗊 | Multi-layer .gov projects (Agency / Program / Project / Team interactions) |
| 🏛 | US .gov Bid / Proposals |
| 🗃 | US .gov Grants / Proposals / SAM.gov / UEI |
|
Contract Leadership, Project Leadership, Contract Board Seat |
|
|
💻 Software
| | |
| 🚀 | NASA CFD Codes (OVERFLOW, Loci/CHEM (with multi-phase lagrangian particles) ) |
| ☾ | OpenGL / GLSL / Shaders / DirectX / HLSL |
| ⛉ | HTML / CSS |
| {} | Javascript |
| 🐪 | Perl |
| ☕ | Java |
| 📱 | Android (SDK/NDK) / Google Play / Billing Client |
| 🗔 | C++ / WinRT / C |
| F | Fortran |
| 🖴 | Linux Mainframe (HPC/Supercomputing, PBS, Map/Reduce, qsub) |
| 🖳 | Linux Workstation (Ubuntu / Redhat) |
| 🗔 | Awk |
| $_ | (c|tc|ba)sh |
| 🐍 | Python |
| 🐘 | PHP |
| 📈 | Matlab |
| {;} | JQuery |
| ASM | Assembly |
| 🗎 | SQL |
| 🗗 | LabView |
| ⛮ | G-Code |
| 💎 | Ruby |
| ∰ | LaTeX |
|
Open GL, HTML/CSS, Javascript, Perl, Java, C++, Fortran |
|
|
🌈 Disciplines
| | |
| Competent: |
| | |
| 🌊 | Computational Fluid Dynamics (CFD) (Coding, CAD, Setup, Visualization, Mixed-Phase, Reactive Chemistry, Small to Multi-Mile Scales) |
| 🎵 | Acoustics (Non-linear, CAA, High Intensity (launch vehicles), Acoustic Photogrammetry, Particle Velocimetry, Vis) |
| 🚀 | Aerospace (NASA/Space Shuttle/SLS, Planning, Design, Contracting, Assembly, Test, Validation, Ops, Propulsion / Acoustics / Vibrations / Aerodynamics / Thermal, In-Space (Chemical, Electrical, Nuclear, Solar, Micro)) |
| 🎲 | Graphics Rendering (OpenGL/GLSL/WebGL/DirectX) |
| 🗔 | Unix/Linux |
| 🖴 | HPC/Supercomputing (including SC11 and SC12 NASA Booth Demos) |
| 🗑 | Big Data / Data Vis (Full STS Launch Pad, 100 Million Cell, 1,000 million+ particle, Reactive Chemistry, Moving Body, Liftoff Simulations) |
| 🔢 | Math, Statistics, and Visualization |
| ◍ | Interferometry |
| 🖉 | 3D printing (PP/PLA/ABS extrude, StereoLitho, Grain Bed Laser Sinter) |
| Ꮬ | Procedural Content Generation |
| 🗃 | Hardware (Selection, Purchase, Assembly, Manufacture, Test, Validate) |
| 🧮 | Micro-controllers (Arduino) |
| 🖇 | Control Systems (Linear, Arms, Walking, Ballistics) |
| Ⓤ | Unreal Engine |
| | |
| Familiar: |
| | |
| 🎥 | After Effects / Imagery and Video Post-Processing |
| 🎲 | Probabilistic Learning (Super/unsuper, tiered, NN, distributed N-body analogs) |
| 🔒 | Crypto (One Time, Integer Factor, Discrete Log, Elliptic Curve, Attacks (brute, various plaintexts, side-channel (machine power/computation statistics, leaks, metadata, pattern recognition))) |
|
CFD, Acoustics, Aerospace, Graphics, Linux, Supercomputing, USGov., Procedural Content, Android/Apps |
|
|
🚀 Tech
| | |
| 👁 | Photoshop (5.0-CS5) |
| 🚀 | Loci/CHEM |
| 🎥 | FFMpeg |
| ▦ | Office Suite (Word/Excel/PPT) |
| 📊 | MSProject/Sharepoint |
| 📐 | Solidworks |
| 📐 | Pro/E |
| 📐 | Autocad |
| 🗔 | Ubuntu / Redhat Linux |
| 🪟 | Windows |
| 🎥 | Flash (AS 1.0-3.0) |
| 📈 | MATLAB |
|
Imagery, CFD, Video, Office, CAD/CAM, OS |
|